EN 14058
Protective clothing for cool climates
Protective clothing designed to protect the body against moderately cold environments – Temperature down to -5°C
If > 8000 PA, WP otherwise put X
| Icle & Icler insulation mÂČ / K/W | Level of activity of the holder | |||||
| Static 75 W/mÂČ. | Slightly 115 W/mÂČ. | Medium 170 W/mÂČ. | ||||
| 8h | 1h | 8h | 1h | 8h | 1h | |
| 0,170 | 19 | 11 | 11 | 2 | 0 | -9 |
| 0,230 | 15 | 5 | 5 | -5 | -8 | -19 |
| 0,310 | 11 | -2 | -1 | -15 | -19 | -32 |
| 0,390 | 7 | -10 | -8 | -25 | -28 | -45 |
| 0,470 | 3 | -17 | -15 | -35 | -38 | -58 |
| 0,540 | -3 | -25 | -22 | -44 | -49 | -70 |
| 0,620 | -7 | -32 | -29 | -54 | -60 | -83 |
CEPOVETT Safety, fabricant de vĂȘtement EPI, Industrie et vĂȘtement professionnel BTP.
Nous concevons des produits socio-Ă©co-responsables pour tous les professionnels, de l’artisan au grand compte
[wt_cli_manage_consent]
150 Ancienne Route de Beaujeu – 69400 GleizĂ©
Tél : +33(0)4 74 62 47 00
